Demand for homes near top state primary schools is rising sharply, especially amid changes to VAT on private school fees. If you are thinking of moving for strategic reasons bear this in mind:
Key Highlights:
Advice for Parents:
Top 20 Primary Schools** | Area | Postcode | Ave property price | Ave days to sell (first listed to latest SSTC) |
Christ Church Primary School, Hampstead | London | NW3 1JH | £1,374,741 | 180 |
South Farnham School | Farnham | GU9 8DY | £536,053 | 137 |
St James' Roman Catholic Primary School | Orpington | BR5 1BL | £478,211 | 138 |
Fox Primary School | London | W8 7PP | £2,403,764 | 199 |
Redhill Primary School | Derby | DE72 3SF | £299,434 | 170 |
St Vincent's Catholic Primary School | Altrincham | WA15 8EY | £562,588 | 119 |
Ark Conway Primary Academy | London | W12 0QT | £736,693 | 174 |
Boutcher Church of England Primary School | London | SE1 3BW | £678,349 | 179 |
Wood End School | Harpenden | AL5 3EF | £972,981 | 155 |
Abacus Belsize Primary School | London | N1C 4PF | £1,322,643 | 156 |
St Mary's CofE Primary School | London | E17 9HJ | £574,860 | 192 |
Barnes Primary School | London | SW13 0QQ | £1,499,357 | 142 |
Lowbrook Academy | Maidenhead | SL6 3AR | £590,956 | 159 |
Deer Park School | Twickenham | TW1 2EF | £932,285 | 162 |
Standish St Wilfrid's Church of England Primary Academy | Standish | WN6 0XB | £238,027 | 112 |
St Mary's Primary School, Dilwyn | Hereford | HR4 8HR | £310532 | 145 |
Sheringdale Primary School | London | SW18 5TR | £800,154 | 156 |
Hampden Gurney CofE Primary School | London | W1H 5HA | £1,463,329 | 222 |
Tollgate Primary School | London | E13 8SA | £395,080 |
|
Yardley Primary School | London | E4 7PH | £541,435 |
|
Upstix CEO Fred Jones warns that the current surge in demand means timing is everything for parents trying to align a house move with school applications.
COPYRIGHT © Abode2 2012-2025